Orcpin Research · x402 Index
A curated catalog of live x402 services on Base — grouped by what they let an agent do, ranked by real usage. Wire the venues you need straight into your pipeline.
GET /x402-index.jsonllms.txt· 1,000 indexed of ~15,297 · crawled 2026-08-12How this list is ranked. By real 30-day usage — calls actually made — not payer count. A listing where a wallet count roughly equals its call count ranks below one agents call thousands of times, so the list favors genuine repeat demand. Prices are last-seen; the binding price is the endpoint's own 402 response at call time. Usage is the CDP Bazaar's own 30-day count, mirrored — not our own audit. Facts about what's listed — never advice, never an endorsement.
Search and read the open web, X/Twitter, and Reddit — neural and keyword. The densest real-demand category on x402.
| Service | What it does | Price | Call | Usage 30d |
|---|---|---|---|---|
| x402.twit.shx402.twit.sh | Search Twitter/X tweets with advanced filters. Returns up to 20 twe… | $0.006 | GET | 85,160 calls |
| x402.tavily.comx402.tavily.com | Tavily Search - advanced mode | $0.01 | POST | 42,411 calls |
| StableEnrichstableenrich.dev | Exa Search - Neural search across the web | $0.01 | POST | 12,179 calls |
| Exaapi.exa.ai | Exa /search endpoint | $0.007 | POST | 3,920 calls |
| BlockRun.AIblockrun.ai | Neural and keyword web search. Optional category filter: company, r… | $0.011 | POST | 2,381 calls |
| Otto AIx402.ottoai.services | Search X/Twitter for any query and get the actual matching tweets —… | $0.005 | GET | 1,600 calls |
| StableEnrichstableenrich.dev | Firecrawl Search - Search the web | $0.0252 | POST | 1,079 calls |
| BlockRun.AIblockrun.ai | Get an AI-generated answer to a question grounded in live web searc… | $0.011 | POST | 493 calls |
Live prices, perps, sentiment, yields, and KOL signal — the feeds trading agents poll on a schedule.
| Service | What it does | Price | Call | Usage 30d |
|---|---|---|---|---|
| Otto AIx402.ottoai.services | Real-time crypto market news with sentiment analysis and top headli… | $0.001 | GET | 1,044 calls |
| Otto AIx402.ottoai.services | Premium alpha from top 50 crypto KOLs. Real trading signals, trendi… | $0.002 | GET | 449 calls |
| ApiToll Crypto Pricescrypto.apitoll.cloud | Latest crypto token prices by ticker symbol, CoinGecko id, or chain… | $0.001 | GET | 330 calls |
| Otto AIx402.ottoai.services | Hyperliquid perpetuals market data: live mark/oracle price, funding… | $0.001 | GET | 305 calls |
| Otto AIx402.ottoai.services | Cross-venue funding-rate arbitrage + crowded-positioning radar: liv… | $0.001 | GET | 305 calls |
| Kronos Crypto Data & Forecastskronossignals.com | Crypto Fear & Greed Index: alternative.me score (0-100) plus Kronos… | $0.02 | GET | 279 calls |
| VAPEvape-x402.vapex402.workers.dev | VAPE chain_overview — A chain's headline TVL and its rank among all… | $0.01 | GET | 278 calls |
| Usenamiapi.usenami.io | Live perpetual-futures funding rates per venue for one crypto symbo… | $0.001 | GET | 274 calls |
The part people don't expect: agents already buy over x402 — gift cards settled in USDC, product lookups, price checks.
| Service | What it does | Price | Call | Usage 30d |
|---|---|---|---|---|
| api.loyalspark.onlineapi.loyalspark.online | Onchain loyalty platform on Base Network. Businesses launch branded… | $0.001 | GET | 806 calls |
| x402scanx402scan.com | Paginated list of merchants (top recipients by volume) | $0.01 | GET | 549 calls |
| glim.shglim.sh | Search Amazon by keyword or browse bestsellers by category slug | $0.005 | POST | 294 calls |
| api.x402node.devapi.x402node.dev | Get Amazon Best Sellers for a category on any Amazon marketplace (a… | $0.03 | GET | 104 calls |
| api.x402node.devapi.x402node.dev | Amazon product page fetch — title, price and details as they appear… | $0.02 | GET | 103 calls |
| api.x402node.devapi.x402node.dev | Get Amazon product reviews by ASIN or URL: review text, star rating… | $0.03 | GET | 99 calls |
| api.x402node.devapi.x402node.dev | Get an Amazon seller profile by seller id or seller URL: seller nam… | $0.02 | GET | 96 calls |
| api.x402node.devapi.x402node.dev | Search Amazon by keyword and get a structured product list: title,… | $0.03 | GET | 88 calls |
Listings go stale; endpoints go down. Orcpin's endpoint-reliability check probes any x402 URL and tells you whether it'll actually answer, so your agent never burns a payment on a dead service. $0.01 per URL — or batch a whole shortlist at a volume discount.
The same catalog as structured JSON — one object per category, entries pre-ranked by real usage, each with a more link back to the live search endpoint. Fetch it →
This map is built from Orcpin's own crawl and reliability fleet — and those are endpoints your agent can call directly. Facts, never advice.
| Endpoint | What it does | Price | Call |
|---|---|---|---|
| x402 Directoryfree/v1/x402/discovery/resources | Search & filter this whole catalog, live | free | GET |
| Endpoint Reliability/v1/endpoint-reliability | Probe any x402 URL — will it answer? | $0.01 | GET |
| Reliability — Batch/v1/endpoint-reliability/batch | Pre-flight a shortlist — up to 150 URLs, volume-discounted | $0.01/URL | GET |
| Wallet Snapshot/v1/wallet-snapshot | Block-anchored native + ERC-20 balances & flags | $0.02 | GET |
| DeFi Snapshot/v1/defi-snapshot | Aave positions, tokens, flags at a fixed block | $0.05 | GET |
| Batch Snapshot/v1/batch-snapshot | Many wallets in one call — up to 1000, volume-discounted | $0.02/wallet | GET |
| Trade-Log Calculators/v1/settlement-date · settlement-dates · holding-period | T+1 settlement dates and holding periods on the NYSE calendar | $0.02 | GET / POST |
| Wash-Sale Preflight/v1/wash-sale-status | Would this buy wash a recent loss sale? The §1091 window, checked cross-account | $0.05 | POST |
Batch routes bill per item, not per call, with volume discounts — 20% off at 10+, 30% at 50+, 40% at 100+.
Every listing here comes from Orcpin's full-ecosystem x402 crawl and live reliability fleet — the same infrastructure your agent can call directly. Discover venues, confirm they're up, and pull block-anchored on-chain facts. Pay per call in USDC; no accounts, no API keys.
orcpin.dev · paid facts for agents · facts, never advice