Orcpin Research · x402 Index
A curated catalog of live x402 services on Base — grouped by what they let an agent do, ranked by real usage. Wire the venues you need straight into your pipeline.
GET /x402-index.jsonllms.txt· 3,000 indexed of ~26,137 · crawled 2026-10-20How this list is ranked. By real 30-day usage — calls actually made — not payer count. A listing where a wallet count roughly equals its call count ranks below one agents call thousands of times, so the list favors genuine repeat demand. Prices are last-seen; the binding price is the endpoint's own 402 response at call time. Usage is the CDP Bazaar's own 30-day count, mirrored — not our own audit. Facts about what's listed — never advice, never an endorsement.
Search and read the open web, X/Twitter, and Reddit — neural and keyword. The densest real-demand category on x402.
| Service | What it does | Price | Call | Usage 30d |
|---|---|---|---|---|
| StableEnrichstableenrich.dev | Exa Search - Neural search across the web | $0.01 | POST | 20,589 calls |
| Exaapi.exa.ai | Exa /search endpoint | $0.007 | POST | 5,470 calls |
| BlockRun.AIblockrun.ai | Get an AI-generated answer to a question grounded in live web searc… | $0.011 | POST | 4,985 calls |
| StableEnrichstableenrich.dev | Firecrawl Search - Search the web | $0.0252 | POST | 3,825 calls |
| BlockRun.AIblockrun.ai | Neural and keyword web search. Optional category filter: company, r… | $0.011 | POST | 2,714 calls |
| win.oneshotagent.comwin.oneshotagent.com | Web search returning URLs, titles, and descriptions | $0.001 | POST | 2,133 calls |
| Pocket Networkagent.pocket.network | Web search built for agents, served over Pocket Network: POST /v1/s… | $0.005 | POST | 2,115 calls |
| x402.twit.shx402.twit.sh | Search Twitter/X tweets with advanced filters. Returns up to 20 twe… | $0.006 | GET | 2,039 calls |
Live prices, perps, sentiment, yields, and KOL signal — the feeds trading agents poll on a schedule.
| Service | What it does | Price | Call | Usage 30d |
|---|---|---|---|---|
| x402.sniperx.funx402.sniperx.fun | Get KOL trading activities on token (sorted by time descending) | $0.02 | GET | 5,738 calls |
| Perp funding rate and historyagent402.tools | Current and historical funding rate for one perpetual futures marke… | $0.002 | POST | 1,107 calls |
| Perp premium and predictedagent402.tools | Basis for one perpetual: mark versus oracle premium in percent and… | $0.002 | POST | 1,040 calls |
| Otto AIx402.ottoai.services | Importance-ranked crypto headlines with per-article source links an… | $0.001 | GET | 914 calls |
| Pocket Networkagent.pocket.network | Lexicon-based sentiment scoring: label a text positive, negative or… | $0.005 | POST | 457 calls |
| TickersFeedapi.tickersfeed.net | Real-time or 15-min delayed stock quote and share price for any US… | $0.003 | GET | 313 calls |
| api.onesource.ioapi.onesource.io | Deepstate, the on-chain order-book exchange on Robinhood Chain. OHL… | $0.005 | GET | 280 calls |
| DEBYKOapi.debyko.com | Crypto perpetual futures screener that finds markets across 19 venu… | $0.01 | POST | 204 calls |
The part people don't expect: agents already buy over x402 — gift cards settled in USDC, product lookups, price checks.
| Service | What it does | Price | Call | Usage 30d |
|---|---|---|---|---|
| X Payapi-xpay.com | Payment quote with amount, asset, and merchant wallet | $0.005 | GET | 6,671 calls |
| api.loyalspark.onlineapi.loyalspark.online | Onchain loyalty platform on Base Network. Businesses launch branded… | $0.001 | GET | 304 calls |
| x402scanx402scan.com | Paginated list of merchants (top recipients by volume) | $0.01 | GET | 298 calls |
| Bitrefillapi.bitrefill.com | Search 10,000+ gift card & voucher brands across 180+ countries by… | $0.002 | GET | 185 calls |
| x402scanx402scan.com | Paginated transfers where merchant is recipient | $0.01 | GET | 84 calls |
| Losbeto Market Intelligenceapi.losbeto.xyz | Decode and CRC-verify a PIX BR Code (EMV-MPM) payload. Input: the f… | $0.01 | GET | 80 calls |
| api.loyalspark.onlineapi.loyalspark.online | Onchain loyalty platform on Base Network. Businesses launch branded… | $0.005 | POST | 76 calls |
| Bitrefillapi.bitrefill.com | Pay a Bitrefill invoice in USDC via x402 to buy gift cards, eSIMs &… | $1000 | POST | 62 calls |
Listings go stale; endpoints go down. Orcpin's endpoint-reliability check probes any x402 URL and tells you whether it'll actually answer, so your agent never burns a payment on a dead service. $0.01 per URL — or batch a whole shortlist at a volume discount.
The same catalog as structured JSON — one object per category, entries pre-ranked by real usage, each with a more link back to the live search endpoint. Fetch it →
This map is built from Orcpin's own crawl and reliability fleet — and those are endpoints your agent can call directly. Facts, never advice.
| Endpoint | What it does | Price | Call |
|---|---|---|---|
| x402 Directoryfree/v1/x402/discovery/resources | Search & filter this whole catalog, live | free | GET |
| Endpoint Reliability/v1/endpoint-reliability | Probe any x402 URL — will it answer? | $0.01 | GET |
| Reliability — Batch/v1/endpoint-reliability/batch | Pre-flight a shortlist — up to 150 URLs, volume-discounted | $0.01/URL | GET |
| Wallet Snapshot/v1/wallet-snapshot | Block-anchored native + ERC-20 balances & flags | $0.02 | GET |
| DeFi Snapshot/v1/defi-snapshot | Aave positions, tokens, flags at a fixed block | $0.05 | GET |
| Batch Snapshot/v1/batch-snapshot | Many wallets in one call — up to 1000, volume-discounted | $0.02/wallet | GET |
| Trade-Log Calculators/v1/settlement-date · settlement-dates · holding-period | T+1 settlement dates and holding periods on the NYSE calendar | $0.02 | GET / POST |
| Wash-Sale Preflight/v1/wash-sale-status | Would this buy wash a recent loss sale? The §1091 window, checked cross-account | $0.05 | POST |
Batch routes bill per item, not per call, with volume discounts — 20% off at 10+, 30% at 50+, 40% at 100+.
Every listing here comes from Orcpin's full-ecosystem x402 crawl and live reliability fleet — the same infrastructure your agent can call directly. Discover venues, confirm they're up, and pull block-anchored on-chain facts — and keep the books: every paid call metered locally, a signed statement of what the wallet actually spent, a four-part audit of any door. Pay per call in USDC; no accounts, no API keys.
npm i orcpin-ledgerOr the MCP — npx -y orcpin-mcpFree search API →Reliability & on-chain facts →orcpin.dev · paid facts for agents · facts, never advice